New RV Shipments

These are the Latest Figures Available


December 1997

 

The Recreation Vehicle Industry Association reports that deliveries of all recreation vehicles were reported at 26,900 units in the December survey of manufacturers, raising the total for the year to 438,800 units. This marked the fifth consecutive year in which shipments have exceeded 400,000 units.

Seasonally adjusted, shipments in December represented an annualized rate of nearly 410,000 units, up nearly 3% from last month. Deliveries of towables and motorhomes rose 6.4% over last month and were 13.7% higher than this same month last year. Conversely, conversion vehicle shipments dipped, falling 11.2% from last month and off 29.5% from this same month last year.

The Index of Consumer Sentiment fell to its lowest level in six months in the December 1997 survey, according to the University of Michigan's Survey Research Center. Although substantial, the loss still leaves consumer sentiment near an all-time record high.

"The substantial reservoir of confidence among consumers will support continued strength in spending during 1998," reported Dr. Richard Curtin, director of the survey. "Low unemployment rates, low inflation and expectations of favorable economic conditions persist."

Retail sales of travel trailers and folding camping trailers outperformed last year and finished at or above their wholesale shipment comparisons. Type A motorhomes also performed well with wholesale shipments up 7.1% while retail sales stayed steady.

Towable RVs

Deliveries to retailers of all towable RVs improved to 12,400 units in December, up 9% over last month and up 8.8% over this same month, one year ago. Totals for all of 1997 were up 3.8% compared to the prior year with unit shipments at 199,500 units.

Conventional travel trailers moved ahead of their 1996 totals finishing at 78,800 units, up 4.5%. Fifth-wheel trailers ended at 52,800 units, up 8.9% over 1996 and another all-time record high.

Folding camping trailers were up slightly in 1997, rising less than one percent to 57,600 units while truck campers slipped to 10,300 units, off 6.4%.

Motorhomes

Shipments of all motorhomes were reported at 4,200 units in December, up 31.3% compared to December 1996. Yearly totals for all motorhomes improved to 55,000 units, off less than one percent from their 1996 totals.

Conventional type A motorhomes increased to 37,600 units, up 3% over 1996 totals. Both type B and type C units were down slightly.

Conversion Vehicles

Deliveries to retailers of all conversion vehicles slid nearly 30% in December, leaving totals for the year at their lowest level in five years. Shipments of van conversions were hurt most, off 15.1% on totals of 122,300 units. This was the lowest van conversion total since 1982. Pickup truck totals were down as well, finishing at 49,200 units, this marked the lowest total for pickups since 1993. Only sport utility vehicles conversions finished above 1996 with deliveries of 12,800 units, more than 4% over the prior year.

Source: RVIA

December 1997
(Units in Thousands 000)
  Dec
96
Dec
97
% Change
Over Last
Year
Cum.
1996
Cum.
1997
% Change
From Year
To Date
Travel Trailers - Conventional 3.8 4.68 21.1% 75.4 78.82 4.5%
Travel Trailers - Fifth Wheel 2.7 3.6 33.3% 48.5 52.8 8.9%
Folding Camping Trailers 4.37 3.7 -14.0% 57.3 57.6 .5%
Truck Campers 0.6 0.5 -16.7% 11.0 10.3 -6.4%
ALL TOWABLE RVs 11.4 12.4 8.8% 192.2 199.5 3.8%
Motorhomes - Conv. Type A 2.2 3.1 40.9% 36.5 37.6 3.0%
Van Campers - Type B 0.3 0.3 0.00% 4.1 3.8 -7.3%
Mini - Type C 0.7 0.8 14.3% 14.7 13.6 -7.5%
ALL MOTOR HOMES 3.2 4.2 31.3% 55.3 55.0 -.5%
Subtotal (Towables & Motor Homes) 14.6 16.6 13.7% 247.5 254.5 2.8%
All Conversion Vehicles 14.6 10.3 -29.5% 219.3 184.3 -16.0%
TOTAL RVs 29.2 26.92 -7.9% 466.8 438.8 -6.00%

Total RV Shipments 1978 - 1997
  1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
JAN 29.6 31.3 15.9 14.4 14.3 23.4 28.2 28.4 31.4 30.6 30.1 31.7 30.3 16 29.2 32.6 *37.1 38.7 36.8 35
FEB 38.1 33.8 15.6 16.9 16.4 24.2 31.9 30.8 30.4 31.3 33.9 34.3 29.5 16.9 31.8 30.2 *33.0 38.6 37.8 38.6
MAR 54.3 40.1 16.5 22.3 23.7 32.9 40.9 33.8 34.6 38.6 39.3 38.2 35 24.1 36 39.4 *52.8 47.4 45.2 44.6
APR 58.2 38.6 14.3 24.5 26.2 35.5 43.4 38.9 39 39.8 42.3 38.7 38.6 31 40.5 42.9 ~52.3 46.6 47.1 45.9
MAY 58 32.5 12.1 21 22.8 34.6 39.4 35.5 35.3 37.4 40.9 35.8 37.5 27.7 34.1 38.2 *45.5 42A 43.7 40.9
JUN 51.2 21.7 13.1 21.5 29.4 35.6 36.5 30.8 33.2 34 37.7 34.7 33.8 28.6 32.7 39.3 *46.6 40.2 41.6 37.5
JLY 45. 6 19.7 14.5 22.1 22.4 28.3 31 29.4 31.8 31.9 32.2 31.4 31.2 29.6 32.7 37.8 *40.9 38.2 40.9 37.4
AUG 45 20.6 14.9 21 21.8 29.8 32.1 27 28.1 32.3 34.8 31 29.9 28.7 28.2 37.1 *45.3 41.7 38.4 34.4
SEP 40.1 17.6 17.1 19 18.1 27.8 25.7 25.7 29.5 32.8 32.1 28.2 23.3 23.6 31 37.8 *45.3 36 37.2 34.8
OCT 39.7 20.5 17.6 20.1 20.1 29.3 29 26.9 28.3 33.1 34.1 30.6 24.9 24.6 31 35.5 *43.3 40.7 38.2 35.6
NOV :31.0 14.7 13.4 16.4 19.1 25.3 27.7 22.9 24.2 25.3 31.7 26.8 17.7 21.6 27.7 28.1 *36.6 33.8 29.5 27.2
DEC 27.8 16.6 13.5 14.2 17.6 24.1 25.2 22.6 25.9 26.5 31.1 26.9 15.6 21.3 27.8 28.2 *33.6 30.9 31.5 26.9
TOTAL 526.3 307.7 178.5 233.4 251.9 350.8 391 351.7 371.7 393.6 420 388.3 347.3 293.7 382.7 420.2 518.8 475.2 466.8 438.8
    * December monthly total includes previously unreported units for all of 1996
    (Units in Thousands 000)


Copyright © 1997 Web Site Management, Inc.