|
March 1998 The Recreation Vehicle Industry Association reports that shipments of RVs surged ahead in March to 28,400 units, up 31.5% from last month and up 21.4% from this same month last year. This strong showing marked the best March total in 20 years as all vehicle categories participated in the gain. Year-to-date totals have now climbed to 71,900 units, up 11.6% over this same period last year, and by a wide margin, represents the best 1st quarter beginning since 1978. The Index of Consumer Sentiment slipped some from its all-time high of 110.4 last month to 106.5 in the March survey according the the University of Michigan's Survey Research Center. "The March survey indicated that the underlying strength in consumer confidence remains undiminished and substantial," reported Dr. Richard Curtin, director of the survey. "The Index averaged 107.8 in the first quarter of 1998, the highest quarterly level ever recorded." Retail sales activity of 4 out of 5 vehicle categories reported by manufacturers remains ahead of a-year-ago readings. Fifth-wheel travel trailers and type A motorhomes improved again in March as final sales of only type C motorhomes now trail in rate of change reports. Towable RVs Reported shipments of all towable RVs rose to 22,400 units in March, up 31.8% over last month and up 21.4% over this same month, one year ago. Totals for travel trailers soared to 9,200 units this month, the highest March total for these products since 1979. Fifth-wheel trailers rose to 5,300 units, best March total ever. Folding camping trailer shipments increased 47% over the previous month and were 19% greater than this same month last year. Year to date, towables have reached 57,000 units, up 11.1% over this same period last year and the best first quarter start for towables since 1977. This marked the best start ever for fifth wheels, where more than 8 out of 10 fifth-wheel trailers shipped in March had a slideout room. Motorhomes Deliveries to retailers in March for all motorhomes improved nearly 40% over last month and were 36.4% higher than this same month one year ago. All motorhome categories participated in this month's improvement led by the 45% increase in type C shipments. Year to date, motorhome totals were at 14,900 units in the first quarter, up 13.7% over this same period last year and the best first quarter totals since 1989. Conversion Vehicles Shipments to retailers increased more than 5% over last month, but are still 38% behind March of last year. Source: RVIA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Total RV Shipments 1978 - 1998 | |||||||||||||||||||||
| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| JAN | 29.6 | 31.3 | 15.9 | 14.4 | 14.3 | 23.4 | 28.2 | 28.4 | 31.4 | 30.6 | 30.1 | 31.7 | 30.3 | 16 | 29.2 | 32.6 | *37.1 | 38.7 | 36.8 | 35.0 | 33.0 |
| FEB | 38.1 | 33.8 | 15.6 | 16.9 | 16.4 | 24.2 | 31.9 | 30.8 | 30.4 | 31.3 | 33.9 | 34.3 | 29.5 | 16.9 | 31.8 | 30.2 | *33.0 | 38.6 | 37.8 | 38.6 | 34.0 |
| MAR | 54.3 | 40.1 | 16.5 | 22.3 | 23.7 | 32.9 | 40.9 | 33.8 | 34.6 | 38.6 | 39.3 | 38.2 | 35 | 24.1 | 36 | 39.4 | *52.8 | 47.4 | 45.2 | 44.6 | 41.5 |
| APR | 58.2 | 38.6 | 14.3 | 24.5 | 26.2 | 35.5 | 43.4 | 38.9 | 39 | 39.8 | 42.3 | 38.7 | 38.6 | 31 | 40.5 | 42.9 | ~52.3 | 46.6 | 47.1 | 45.9 | |
| MAY | 58 | 32.5 | 12.1 | 21 | 22.8 | 34.6 | 39.4 | 35.5 | 35.3 | 37.4 | 40.9 | 35.8 | 37.5 | 27.7 | 34.1 | 38.2 | *45.5 | 42A | 43.7 | 40.9 | |
| JUN | 51.2 | 21.7 | 13.1 | 21.5 | 29.4 | 35.6 | 36.5 | 30.8 | 33.2 | 34 | 37.7 | 34.7 | 33.8 | 28.6 | 32.7 | 39.3 | *46.6 | 40.2 | 41.6 | 37.5 | |
| JLY | 45. 6 | 19.7 | 14.5 | 22.1 | 22.4 | 28.3 | 31 | 29.4 | 31.8 | 31.9 | 32.2 | 31.4 | 31.2 | 29.6 | 32.7 | 37.8 | *40.9 | 38.2 | 40.9 | 37.4 | |
| AUG | 45 | 20.6 | 14.9 | 21 | 21.8 | 29.8 | 32.1 | 27 | 28.1 | 32.3 | 34.8 | 31 | 29.9 | 28.7 | 28.2 | 37.1 | *45.3 | 41.7 | 38.4 | 34.4 | |
| SEP | 40.1 | 17.6 | 17.1 | 19 | 18.1 | 27.8 | 25.7 | 25.7 | 29.5 | 32.8 | 32.1 | 28.2 | 23.3 | 23.6 | 31 | 37.8 | *45.3 | 36 | 37.2 | 34.8 | |
| OCT | 39.7 | 20.5 | 17.6 | 20.1 | 20.1 | 29.3 | 29 | 26.9 | 28.3 | 33.1 | 34.1 | 30.6 | 24.9 | 24.6 | 31 | 35.5 | *43.3 | 40.7 | 38.2 | 35.6 | |
| NOV | :31.0 | 14.7 | 13.4 | 16.4 | 19.1 | 25.3 | 27.7 | 22.9 | 24.2 | 25.3 | 31.7 | 26.8 | 17.7 | 21.6 | 27.7 | 28.1 | *36.6 | 33.8 | 29.5 | 27.2 | |
| DEC | 27.8 | 16.6 | 13.5 | 14.2 | 17.6 | 24.1 | 25.2 | 22.6 | 25.9 | 26.5 | 31.1 | 26.9 | 15.6 | 21.3 | 27.8 | 28.2 | *33.6 | 30.9 | 31.5 | 26.9 | |
| TOTAL | 526.3 | 307.7 | 178.5 | 233.4 | 251.9 | 350.8 | 391 | 351.7 | 371.7 | 393.6 | 420 | 388.3 | 347.3 | 293.7 | 382.7 | 420.2 | 518.8 | 475.2 | 466.8 | 438.8 | |
| *
December monthly total includes previously unreported units for all of 1996 (Units in Thousands 000) |
|||||||||||||||||||||