| Total
RV Shipments 1984 - 2000 As of October 2000 (Units in Thousands) |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| JAN | 17.2 | 15.0 | 16.3 | 16.5 | 16.1 | 16.4 | 16.4 | 10.7 | 15.1 | 17.1 | 18.4 | 21.1 | 19.10 | 19.9 | 21.9 | 22.3 | 26.8 |
| FEB | 19.5 | 16.0 | 14.1 | 16.7 | 17.2 | 16.3 | 14.8 | 10.6 | 15.2 | 16.8 | 18.0 | 20.3 | 20.0 | 21.1 | 21.6 | 24.7 | 26.0 |
| MAR | 23.9 | 20.2 | 17.6 | 20.9 | 22.3 | 20.3 | 18.9 | 14.3 | 19.1 | 21.1 | 25.8 | 25.9 | 24.4 | 23.4 | 28.4 | 31.8 | 33.5 |
| APR | 26.3 | 22.4 | 20.7 | 23.1 | 23.5 | 2 13 | 20.8 | 19.1 | 22.8 | 25.8 | 28.6 | 26.3 | 28.5 | 27.6 | 32.7 | 34.3 | 32.2 |
| MAY | 21.8 | 19.6 | 17.6 | 19.0 | 20.5 | 17.0 | 16.6 | 15.4 | 18.1 | 19.6 | 23.6 | 22.8 | 24.2 | 23.4 | 26.2 | 28.2 | 28.9 |
| JUNE | 18.6 | 15.5 | 15.8 | 17.4 | 19.8 | 14.9 | 15.0 | 14.7 | 16.2 | 18.7 | 23.4 | 20.2 | 20.2 | 20.8 | 24.2 | 28.9 | 26.7 |
| JULY | 16.4 | 14.3 | 15.8 | 17.1 | 16.1 | 14.9 | 15.1 | 15.2 | 17.1 | 20.2 | 22.8 | 19.9 | 20.5 | 21.9 | 25.4 | 25.9 | 22.7 |
| AUG | 17.2 | 15.0 | 14.7 | 18.1 | 17.6 | 14.3 | 13.7 | 14.5 | 15.2 | 20.2 | 23.2 | 21.2 | 20.2 | 21.0 | 24.6 | 26.2 | 25.0 |
| SEP | 14.0 | 13.8 | 14.6 | 17.5 | 16.7 | 13.9 | 11.4 | 13.6 | 17.3 | 18.9 | 21.2 | 18.6 | 19.1 | 21.0 | 24.3 | 28.7 | 22.9 |
| OCT | 15.7 | 14.3 | 15.8 | 18.3 | 18.3 | 14.9 | 13.3 | 14.6 | 18.9 | 20.2 | 22.3 | 20.9 | 21.2 | 22.2 | 24.9 | 27.2 | 22.6 |
| NOV | 13.2 | 11.1 | 13.0 | 13.4 | 13.6 | 11.6 | 8.3 | 10.3 | 13.3 | 13.9 | 16.3 | 15.2 | 15.5 | 15.6 | 19.5 | 21.0 | |
| DEC | 11.9 | 9.7 | 13.8 | 13.7 | 14.1 | 12.1 | 8.8 | 10.3 | 15.1 | 15.3 | 15.6 | 14.6 | 14.6 | 16.6 | 19.0 | 22.0 | |
| TOTAL | 215.7 | 186.9 | 189.8 | 211.7 | 215.8 | 187.9 | 173.1 | 163.3 | 203.4 | 227.8 | 259.2 | 247.0 | 247.5 | 254.5 | 292.7 | 321.2 |

