New RV Shipments

These are the Latest Figures Available

November 1998

 
chart.gif (22417 bytes)

The Recreation Vehicle Industry Association reports that for the 18th consecutive month, RV wholesale shipments in November were greater than the corresponding month, one year earlier. November's total of 19,500 units were 25% more than this same month last year, raising the year-to-date total to 273,700 units and making 1998 the best year since 1978. Seasonally adjusted, shipments of towables and motorhomes in November surged to 316,000 units (annualized), the highest figure all year.

The Index of Consumer Sentiment rebounded in the November survey rising to 102.7, up from 97.4 in the October survey, according to the University of Michigan's Survey Research Center. Reversing a six month decline, recent interest rate cuts appear largely responsible for the November reversal.

Speaking at the Louisville National RV Show Outlook Forum, noted economist Todd Buchholz cited several factors which will allow the U.S. economy to continue its seven year expansion. "Strong consumer confidence, continued low interest rates and the Fed's responsiveness are good signs for the nation and the RV industry that the economy will continue to grow."

Retail sales reports offered another sign of confidence as final sales rose for all vehicle categories measured in November. Sales of type "C" motorhomes passed the "115" mark in November (meaning sales were 15% greater this month than this same month one year ago) signaling a resurgence in this product.

Towable RVs

Wholesale deliveries of all towable RVs were reported at 14,900 units in November, up an impressive 30.7% over this same month last year. Year-to-date deliveries of all towables have risen to 215,100 units through the first eleven months of this year, already making 1998 the best year for towables since 1978.

Deliveries to retailers of all conventional travel trailers continued its upward movement, posting a gain of 63.2% for the month and up 24.7% year to date. Folding camping trailers continued this steady march forward gaining 10.8% for the month to 4,100 units and year-to-date total of 59,600 units, up 10.6% over this same period last year.

Motorhomes

November was very good for type C shipments as they rose 50% over November last year to 1,200 units. Conventional, type A motorhomes have done well and while type B van campers have struggled, all motorhome shipments are up 15.4%, year to date.

Conversion Vehicles

November brought more good news for the beleaguered conversion vehicle segment as shipments rose 4.5% from last month and were up 3.4% from this same month last year. While shipment totals for the year will again fall short of the previous yearly total, recent positive signs that the market may have bottomed allow for optimism that gains will follow next year.


RVIA

Total RV Shipments - 1980 - 1998
  1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
JAN 29.6 31.3 15.9 14.4 14.3 23.4 28.2 28.4 31.4 30.6 30.1 31.7 30.3 16 29.2 32.6 *37.1 38.7 36.8 35.0 33.0
FEB 38.1 33.8 15.6 16.9 16.4 24.2 31.9 30.8 30.4 31.3 33.9 34.3 29.5 16.9 31.8 30.2 *33.0 38.6 37.8 38.6 34.0
MAR 54.3 40.1 16.5 22.3 23.7 32.9 40.9 33.8 34.6 38.6 39.3 38.2 35 24.1 36 39.4 *52.8 47.4 45.2 44.6 41.5
APR 58.2 38.6 14.3 24.5 26.2 35.5 43.4 38.9 39 39.8 42.3 38.7 38.6 31 40.5 42.9 ~52.3 46.6 47.1 45.9 46.1
MAY 58 32.5 12.1 21 22.8 34.6 39.4 35.5 35.3 37.4 40.9 35.8 37.5 27.7 34.1 38.2 *45.5 42.4 43.7 40.9 39.4
JUN 51.2 21.7 13.1 21.5 29.4 35.6 36.5 30.8 33.2 34 37.7 34.7 33.8 28.6 32.7 39.3 *46.6 40.2 41.6 37.5 37.9
JLY 45. 6 19.7 14.5 22.1 22.4 28.3 31 29.4 31.8 31.9 32.2 31.4 31.2 29.6 32.7 37.8 *40.9 38.2 40.9 37.4 38.2
AUG 45 20.6 14.9 21 21.8 29.8 32.1 27 28.1 32.3 34.8 31 29.9 28.7 28.2 37.1 *45.3 41.7 38.4 34.4 36.4
SEP 40.1 17.6 17.1 19 18.1 27.8 25.7 25.7 29.5 32.8 32.1 28.2 23.3 23.6 31 37.8 *45.3 36 37.2 34.8 36.2
OCT 39.7 20.5 17.6 20.1 20.1 29.3 29 26.9 28.3 33.1 34.1 30.6 24.9 24.6 31 35.5 *43.3 40.7 38.2 35.6 36.4
NOV :31.0 14.7 13.4 16.4 19.1 25.3 27.7 22.9 24.2 25.3 31.7 26.8 17.7 21.6 27.7 28.1 *36.6 33.8 29.5 27.2 31.5
DEC 27.8 16.6 13.5 14.2 17.6 24.1 25.2 22.6 25.9 26.5 31.1 26.9 15.6 21.3 27.8 28.2 *33.6 30.9 31.5 26.9
TOTAL 526.3 307.7 178.5 233.4 251.9 350.8 391 351.7 371.7 393.6 420 388.3 347.3 293.7 382.7 420.2 518.8 475.2 466.8 438.8
    Total RV Shipments Include Recreation Vehicle and Conversion Vehicle Shipments


Copyright © 1998  Web Site Management, Inc.