RV News On Line - The Voice of the RV Industry
The Home of the RV Industry on the Internet
    April 2003 Volume 28 - Number 9    

Total RV Shipments 1990 - 2003
Units in Thousands     


  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
JAN 16.4 10.7 15.1 17.1 18.4 21.1 19.10 19.9 21.9 22.3 26.8 19.2 21.3  25.2
FEB 14.8 10.6 15.2 16.8 18.0 20.3 20.0 21.1 21.6 24.7 26.0 19.6 22.3   
MAR 18.9 14.3 19.1 21.1 25.8 25.9 24.4 23.4 28.4 31.8 33.5 26.9 27.2   
APR 20.8 19.1 22.8 25.8 28.6 26.3 28.5 27.6 32.7 34.3 32.2 26.8 31.2   
MAY 16.6 15.4 18.1 19.6 23.6 22.8 24.2 23.4 26.2 28.2 28.9 23.8 28.4   
JUNE 15.0 14.7 16.2 18.7 23.4 20.2 20.2 20.8 24.2 28.9 26.7  23.1 28.4   
JULY 15.1 15.2 17.1 20.2 22.8 19.9 20.5 21.9 25.4 25.9 22.7 21.2 27.7   
AUG 13.7 14.5 15.2 20.2 23.2 21.2 20.2 21.0 24.6 26.2 25.0 23.4 28.7   
SEP 11.4 13.6 17.3 18.9 21.2 18.6 19.1 21.0 24.3 28.7 22.9  21.0  26.9   
OCT 13.3 14.6 18.9 20.2 22.3 20.9 21.2 22.2 24.9 27.2 22.6 20.0 28.8   
NOV 8.3 10.3 13.3 13.9 16.3 15.2 15.5 15.6 19.5 21.0 15.9 15.3  20.2  
DEC 8.8 10.3 15.1 15.3 15.6 14.6 14.6 16.6 19.0 22.0 16.9 16.5 19.9   
TOTAL 173.1 163.3 203.4 227.8 259.2 247.0 247.5 254.5 292.7 321.2 300.1 256.8 311.0  

Chart


© Copyright 2005 by D&S Media Enterprises, Inc., Tempe, Arizona
ALL RIGHTS RESERVED