New RV Shipments

These are the Latest Figures Available


January 1998

 

The Recreation Vehicle Industry Association reports that deliveries of towables and motor-homes totaled 21,900 units in January 1998, up 32% over last month and a 10.1% improvement over this same month one year earlier. Conversion vehicles also improved in January, up 7.8% over last month but off 26.5% over January a year ago on shipments of 11,100 units.

The Index of Consumer Sentiment climbed to 106.6 in the January survey, according to the University of Michigan's Survey Research Center. January's increase nearly reverses the small December decline and brings the Index back to near all-time record levels.

"While consumers are becoming more sensitive to the Asian economic crisis, anticipated increases in purchasing power has boosted the Index to new highs," reported Dr. Richard Curtin, Director of the survey. "Concern for inflation has dropped to levels not seen in 30 years and the once common strategy of buy-in-advance of price increases has more likely been replaced with postponing purchases in anticipation of falling prices."

Retail sales activity, as measured by surveys of manufacturers, indicated strong final sales of travel trailers, fifth-wheels trailers and folding camping trailers during the first month this year. Type A motorhomes as well as type C motorhomes also improved but remained below the "100" line indicating sales were slightly less over the past twelve months than for the twelve months preceding.

Towable RVs

Shipments of all towable RVs were at 17,300 units in January, up nearly 40% over last month and ahead of this month last year by 10.9%. Conventional travel trailers increased 23.3% over January, 1997 and the 7,400 units reported shipped this year are the most for any January in the past 20 years.

Fifth-wheel travel trailers also shot up, increasing 19% over last month and up 2.4% over January last year. Folding camping trailers also did well, rising 32% over the previous month and 4.3% over this same month, a year earlier.

Motorhomes

Deliveries to retailers of all motorhomes improved nearly 10% from December's strong year-ending total and at 4,600 units were 7% ahead of the first month last year. Conventional type A motorhomes led the way with deliveries of 3,200 units representing 70% of all motor-home production. Type A units with slideouts now account for more than half of all type A motorhomes produced.

Conversion Vehicles

Deliveries to retailers of all conversion vehicles increased nearly 8% over December totals but fell short again when compared to the same month a year ago. Van conversions remain the category's largest product type with more than 60% of conversions. Still, their continued de-clines remain troubling as totals last year were nearly 20% higher than this January. Pickup truck conversions slumped in the final few months of 1997 but Jan-uary's total of 3,300 units may have marked a reversal of those earlier declines. Sport utility vehicle conversions, while low in number, have provided a much steadier market.

Source: RVIA

January 1998
(Units in Thousands 000)
  Jan
97
Jan
98
% Change
Over Last
Year
Cum.
1997
Cum.
1998
% Change
From Year
To Date
Travel Trailers - Conventional 6.0 7.4 23.3% 6.0 7.4 23.3%
Travel Trailers - Fifth Wheel 4.2 4.3 2.4% 4.2 4.3 2.4%
Folding Camping Trailers 4.7 4.9 4.3% 4.7 4.9 4.3%
Truck Campers 0.7 0.7 0.0% 0.7 0.7 0.0%
ALL TOWABLE RVs 15.6 17.3 10.9% 15.6 17.3 10.9%
Motorhomes - Conv. Type A 2.9 3.2 10.3% 2.9 3.2 10.3%
Van Campers - Type B 0.4 0.3 -25.0% 0.4 0.38 -25.0%
Mini - Type C 1.0 1.1 10.0% 1.0 1.1 10.0%
ALL MOTOR HOMES 4.3 4.6 7.0% 4.3 4.6 7.0%
Subtotal (Towables & Motor Homes) 19.9 21.9 10.1% 19.9 21.9 10.1%
All Conversion Vehicles 15.1 11.1 -26.5% 15.1 11.1 -26.5%
TOTAL RVs 35.0 33.0 -5.7% 35.0 33.0 -5.7%

Total RV Shipments 1978 - 1998
  1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
JAN 29.6 31.3 15.9 14.4 14.3 23.4 28.2 28.4 31.4 30.6 30.1 31.7 30.3 16 29.2 32.6 *37.1 38.7 36.8 35.0 33.0
FEB 38.1 33.8 15.6 16.9 16.4 24.2 31.9 30.8 30.4 31.3 33.9 34.3 29.5 16.9 31.8 30.2 *33.0 38.6 37.8 38.6
MAR 54.3 40.1 16.5 22.3 23.7 32.9 40.9 33.8 34.6 38.6 39.3 38.2 35 24.1 36 39.4 *52.8 47.4 45.2 44.6
APR 58.2 38.6 14.3 24.5 26.2 35.5 43.4 38.9 39 39.8 42.3 38.7 38.6 31 40.5 42.9 ~52.3 46.6 47.1 45.9
MAY 58 32.5 12.1 21 22.8 34.6 39.4 35.5 35.3 37.4 40.9 35.8 37.5 27.7 34.1 38.2 *45.5 42A 43.7 40.9
JUN 51.2 21.7 13.1 21.5 29.4 35.6 36.5 30.8 33.2 34 37.7 34.7 33.8 28.6 32.7 39.3 *46.6 40.2 41.6 37.5
JLY 45. 6 19.7 14.5 22.1 22.4 28.3 31 29.4 31.8 31.9 32.2 31.4 31.2 29.6 32.7 37.8 *40.9 38.2 40.9 37.4
AUG 45 20.6 14.9 21 21.8 29.8 32.1 27 28.1 32.3 34.8 31 29.9 28.7 28.2 37.1 *45.3 41.7 38.4 34.4
SEP 40.1 17.6 17.1 19 18.1 27.8 25.7 25.7 29.5 32.8 32.1 28.2 23.3 23.6 31 37.8 *45.3 36 37.2 34.8
OCT 39.7 20.5 17.6 20.1 20.1 29.3 29 26.9 28.3 33.1 34.1 30.6 24.9 24.6 31 35.5 *43.3 40.7 38.2 35.6
NOV :31.0 14.7 13.4 16.4 19.1 25.3 27.7 22.9 24.2 25.3 31.7 26.8 17.7 21.6 27.7 28.1 *36.6 33.8 29.5 27.2
DEC 27.8 16.6 13.5 14.2 17.6 24.1 25.2 22.6 25.9 26.5 31.1 26.9 15.6 21.3 27.8 28.2 *33.6 30.9 31.5 26.9
TOTAL 526.3 307.7 178.5 233.4 251.9 350.8 391 351.7 371.7 393.6 420 388.3 347.3 293.7 382.7 420.2 518.8 475.2 466.8 438.8
    * December monthly total includes previously unreported units for all of 1996
    (Units in Thousands 000)


Copyright © 1997 Web Site Management, Inc.